Gene technological research
Research projects with genetically modified experimental animals and micro organisms can only be carried out in GMO classified laboratory areas. A project notification must always indicate where the project is to be carried out with a Lab ID no.
You will need to state the Lab ID no. at your license from the Danish Working Environment Authority for gene technological research. The Danish Working Environment Authority will make sure that the physical working environment meets the class and standard required to perform the project in a safe and healthy manner.
| Location | Unit | Room(s) | Lab ID | Classification | Classification date | Documentation |
| Frederiksberg | 1-74 | 209 465 | GMO cl. animals | 7 November 2005 | ||
| Frederiksberg | 1-39 | N93 | 223 611 | GMO cl. 2 | 21 November 2011 | |
| Frederiksberg | 1-39 | N93 | 226 416 | GMO cl. 1 | 31 May 2013 | |
| Frederiksberg | 1-39 | N93, N94, N95, N97 | 240 069 | GMO cl. animals | 31 May 2013 | |
| AKB | AKB | 1-0-82, 1-0-83, 1-0-61, 1-0-88, 1-0-86 |
211 176 | GMO cl. animals | 3 February 2009 | |
| AKB | AKB | 1-0-072 | 211 176 | GMO cl. animals | 11 June 2012 | |
| Bio | Bio | All 13 | 218 618 | GMO cl. animals | 4 April 2007 Updated on 24 June 2016 | |
| Bio | Bio | 2-01-16, 2-01-14A | 224 189 | GMO cl. 2 + animals | 23 June 2016 | QA > 8 - Klassificering > 1 - Afgørelser > LAB ID 224 189 |
| Bio | Bio | 2-01-08 / 2-01-12 | 229 679 | GMO cl. 1 + animals | 24 June 2016 | |
| Panum | 10.2 | All | 194 972 | GMO cl. animals | 4 June 1997 | |
| Panum | 10.3 | All | 194 972 | GMO cl. animals | 4 June 1997 | |
| Panum | 10-3 | 10-3-31 | 227 064 | GMO cl. 2 + animals | 8 January 2014 | |
| Panum | 10.4 | All | 194 972 | GMO cl. animals | 4 June 1997 | |
| Panum | 16.2 | All | 194 972 | GMO cl. animals | 4 June 1997 | |
| Panum | 16-2 | 16-2-8 | 227 056 | GMO cl. 2 + animals | 18 December 2013 | |
| Panum | 16-2M | All | 223 514 | GMO cl. 2 + animals | 3 March 2011 | |
| Panum | 16-4 and RMFC | All | 222 666 | GMO cl. animals | 17 May 2010 | |
| Panum | 16-4 RMFC | 16-4-36 | 222 666 | GMO cl. animals | 1 July 2010 | |
| Panum | 01 | 04-01-13 and 13A (Pathology) | 194 972 | GMO cl. animals | 4 June 1997 | |
| Panum | 01 | 06-01-04-01-12 | 194 972 | GMO cl. animals | 4 June 1997 | |
| Panum | 01 | 10-01-14 | 277 145 | GMO cl. animals (rodents and small animals) | 9 December 2013 | |
| Panum | MGU (01) | All rooms | 226 866 | GMO cl. animals | 9 December 2013 | |
| Panum | Aquatic | 16-01-52 | 228 788 | GMO cl. animals (Zebrafish) | 20 August 2015 | QA > 8 - Klassificering > 1 - Afgørelser > LAB ID 228 788 |
| Panum | Aquatic | 16-01-40 | 230 521 | Declassified (wildtype frogs only) | 15 May 2019 | QA > 8 - Klassificering > 1 - Afgørelser > LAB ID 230 521 |
| Panum | BIO | All rooms | 230 438 | GMO cl. 1 + animals* | 13 April 2018 | |
| Panum | 16-4 | 16-4-15, 16-4-16, 16-4-36 | 230 436 | GMO cl. 1 + animals* | 13 April 2018 | |
| Panum | MGU | 04-01-25A, 04-01-21 and 04-01-17A | 230 437 | GMO cl. 1 + animals* | 13 April 2018 | |
| Panum | 10-3 and 16-2 | 10-3-15, 10-3-16, 10-3-37, 16-2-11a and 16-2-14 | 230 435 | GMO cl. 1 + animals* | 13 April 2018, 23 Jan 2019 |
Notes
*Special terms applies to this classification. Please contact emed-vet@sund.ku.dk if you wish to know more about the special terms.